| Draper 2A | ||||
| Address / Directions: | ||||
| Draper Drive Fairfax, VA 22030 Take Route 50 west from Beltway into Fairfax City. Go past Fairfax Circle to first traffic light (Draper Drive). Turn right on Draper Drive and travel one block to left turn on Beech Drive. The fields are straight ahead. | ||||
| Contact Information: | ||||
| [ NAME: Chamesou Toure ] [PHONE: 703 624 1084 ] [EMAIL: chamesou@verizon.net ] | ||||
| [ NAME: Kathryn Poling ] [PHONE: 571-345-4175 ] [EMAIL: danandkathpoling@aol.com ] | ||||
| Schedule: | ||||
| Home | Away | Referees | Date | Time |
| Team America 99 | Allianza 99 | 12/04/11 Sun | 12:15:00 | |
| SSA Barca 98 | SYC Strikers Red 98 | 12/04/11 Sun | 13:30:00 | |
| SYC United Blue 97 | Team America 98 | 12/11/11 Sun | 12:15:00 | |
| SYA Ajax Silver 96 | Reston White 96 | 12/11/11 Sun | 13:15:00 | |
| SYC United Blue 97 | Reston Blue 96 | 12/18/11 Sun | 12:15:00 | |
| LMVSC Patriots 97 | ABGC Copperheads 97 | 12/18/11 Sun | 13:15:00 | |
| SSA Barca 98 | SYC United Blue 97 | 01/01/12 Sun | 12:15:00 | |
| Transformers 97 | Sterling Orange 97 | 01/01/12 Sun | 13:15:00 | |
| Reston Blue 96 | LMVSC Patriots 97 | 01/08/12 Sun | 12:15:00 | |
| Transformers 97 | SSA Barca 98 | 01/08/12 Sun | 13:15:00 | |
| SYC United Blue 97 | Sterling Orange 97 | 01/15/12 Sun | 12:15:00 | |
| VIST Venom 96 | Transformers 96 | 01/15/12 Sun | 13:15:00 | |
| SYA Ajax Silver 96 | Transformers 96 | 01/29/12 Sun | 13:15:00 | |
| ABGC United 99 | LMVSC Patriots 99 | 02/05/12 Sun | 12:15:00 | |
| LMVSC Patriots 97 | Transformers 97 | 02/05/12 Sun | 13:15:00 | |
| LMVSC Patriots 97 | SYC United Blue 97 | 02/12/12 Sun | 12:15:00 | |
| ODFC Lightning 98G | ASC Premier 99G | 02/19/12 Sun | 12:15:00 | |
| Transformers 97 | SYC United Blue 97 | 02/19/12 Sun | 13:15:00 | |
| ODFC Lightning 98G | VSA Heat 98G | 02/26/12 Sun | 12:15:00 | |
| VIST Venom 96 | SYC United Blue 97 | 02/26/12 Sun | 13:15:00 | |
League scheduling software generated 2012.04.16 at 08:02:09 EDT