Location Schedules
| Bryant Alternate | |||
| Address / Directions: | |||
| 2709 Popkins Lane Alexandria, VA 22306 DIRECTIONS From the Beltway (I-95/495) approaching the Wilson Bridge at Alexandria follow the Local Lanes to exit onto US Rt 1 South. Follow US Rt 1 South (Richmond Hwy) approximately 3.5 miles to a left onto Popkins Lane. School is 1/3 mile on right. Park in rear of school near field. | |||
| Schedule: | |||
| Home | Away | Date | Time |
| ABGC United 99 | PAC Elite 98 | 12/04/11 Sun | 11:00:00 |
| PAC Elite 98 | LMVSC Patriots 99 | 12/11/11 Sun | 09:45:00 |
| MSC Diplomats 97 | Sterling Orange 97 | 12/11/11 Sun | 11:00:00 |
| SSA Barca 98 | PAC Elite 98 | 12/18/11 Sun | 09:45:00 |
| LMVSC Patriots 99 | ODFC Lightning 98G | 12/18/11 Sun | 11:00:00 |
| PAC Elite 98 | SYC Strikers Red 98 | 01/01/12 Sun | 09:45:00 |
| PAC Elite 98 | SYC Strikers Red 98 | 01/08/12 Sun | 09:45:00 |
| VIST Venom 96 | ABGC Copperheads 97 | 01/08/12 Sun | 11:00:00 |
| ABGC United 99 | ASC Premier 99G | 01/15/12 Sun | 09:45:00 |
| PAC Elite 98 | SYC Strikers Red 98 | 01/15/12 Sun | 11:00:00 |
| SYC Strikers Red 98 | Team America 99 | 01/29/12 Sun | 09:45:00 |
| ASC Premier 99G | LMVSC Patriots 99 | 01/29/12 Sun | 11:00:00 |
| Team America 99 | PAC Elite 98 | 02/05/12 Sun | 09:45:00 |
| ABGC Copperheads 97 | VIST Venom 96 | 02/12/12 Sun | 09:45:00 |
| LMVSC Patriots 97 | SYA Ajax Silver 96 | 02/26/12 Sun | 11:00:00 |
Printable View | Top of Page | WinterLeague12 Home
Printable View | Top of Page | WinterLeague12 Home
| Draper | |||
| Address / Directions: | |||
| Draper Drive Fairfax, VA 22030 Take Route 50 west from Beltway into Fairfax City. Go past Fairfax Circle to first traffic light (Draper Drive). Turn right on Draper Drive and travel one block to left turn on Beech Drive. The fields are straight ahead. | |||
| Contact Information: | |||
| [ NAME: Chamesou Toure ] [PHONE: 703 624 1084 ] [EMAIL: chamesou@verizon.net ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| ABGC United 99 | SYC Strikers Red 98 | 12/03/11 Sat | 11:15:00 |
| LMVSC Patriots 99 | SYC Strikers Red 98 | 12/10/11 Sat | 11:30:00 |
| VIST Venom 96 | Reston Blue 96 | 12/10/11 Sat | 12:45:00 |
| BAC Mustangs 98 | VSA Heat 98G | 12/17/11 Sat | 11:30:00 |
| Team America 99 | ASC Premier 99G | 12/17/11 Sat | 12:45:00 |
| LMVSC Patriots 98G Red | VSA Heat 98G | 12/24/11 Sat | 11:30:00 |
| Transformers 97 | Transformers 96 | 12/24/11 Sat | 12:45:00 |
| Transformers 96 | VIST Venom 96 | 12/31/11 Sat | 12:45:00 |
| Arlington Blue 97 | SYC United Blue 97 | 01/07/12 Sat | 12:45:00 |
| SYC Strikers Red 98 | Arlington Blue 97 | 01/14/12 Sat | 11:30:00 |
| Reston Blue 96 | Transformers 97 | 01/28/12 Sat | 11:30:00 |
| ASC Premier 99G | ODFC Lightning 98G | 01/28/12 Sat | 12:45:00 |
| BAC Mustangs 98 | Seneca Alliance 99 | 02/04/12 Sat | 11:30:00 |
| PAC Elite 98 | ABGC United 99 | 02/11/12 Sat | 11:30:00 |
| ODFC Lightning 98G | VYS Thunder Black 98G | 02/11/12 Sat | 12:45:00 |
| SYC Strikers Red 98 | PAC Elite 98 | 02/18/12 Sat | 11:30:00 |
| MSC Diplomats 97 | LMVSC Patriots 97 | 02/18/12 Sat | 12:45:00 |
Printable View | Top of Page | WinterLeague12 Home
| Draper 2A | |||
| Address / Directions: | |||
| Draper Drive Fairfax, VA 22030 Take Route 50 west from Beltway into Fairfax City. Go past Fairfax Circle to first traffic light (Draper Drive). Turn right on Draper Drive and travel one block to left turn on Beech Drive. The fields are straight ahead. | |||
| Contact Information: | |||
| [ NAME: Chamesou Toure ] [PHONE: 703 624 1084 ] [EMAIL: chamesou@verizon.net ] | |||
| [ NAME: Kathryn Poling ] [PHONE: 571-345-4175 ] [EMAIL: danandkathpoling@aol.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Team America 99 | Allianza 99 | 12/04/11 Sun | 12:15:00 |
| SSA Barca 98 | SYC Strikers Red 98 | 12/04/11 Sun | 13:30:00 |
| SYC United Blue 97 | Team America 98 | 12/11/11 Sun | 12:15:00 |
| SYA Ajax Silver 96 | Reston White 96 | 12/11/11 Sun | 13:15:00 |
| SYC United Blue 97 | Reston Blue 96 | 12/18/11 Sun | 12:15:00 |
| LMVSC Patriots 97 | ABGC Copperheads 97 | 12/18/11 Sun | 13:15:00 |
| SSA Barca 98 | SYC United Blue 97 | 01/01/12 Sun | 12:15:00 |
| Transformers 97 | Sterling Orange 97 | 01/01/12 Sun | 13:15:00 |
| Reston Blue 96 | LMVSC Patriots 97 | 01/08/12 Sun | 12:15:00 |
| Transformers 97 | SSA Barca 98 | 01/08/12 Sun | 13:15:00 |
| SYC United Blue 97 | Sterling Orange 97 | 01/15/12 Sun | 12:15:00 |
| VIST Venom 96 | Transformers 96 | 01/15/12 Sun | 13:15:00 |
| SYA Ajax Silver 96 | Transformers 96 | 01/29/12 Sun | 13:15:00 |
| ABGC United 99 | LMVSC Patriots 99 | 02/05/12 Sun | 12:15:00 |
| LMVSC Patriots 97 | Transformers 97 | 02/05/12 Sun | 13:15:00 |
| LMVSC Patriots 97 | SYC United Blue 97 | 02/12/12 Sun | 12:15:00 |
| ODFC Lightning 98G | ASC Premier 99G | 02/19/12 Sun | 12:15:00 |
| Transformers 97 | SYC United Blue 97 | 02/19/12 Sun | 13:15:00 |
| ODFC Lightning 98G | VSA Heat 98G | 02/26/12 Sun | 12:15:00 |
| VIST Venom 96 | SYC United Blue 97 | 02/26/12 Sun | 13:15:00 |
Printable View | Top of Page | WinterLeague12 Home
| Draper Tournament | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Sterling FC White | SRA 97 | 02/25/12 Sat | 11:30:00 |
| Premier AC 97 | Transformers 97 | 02/25/12 Sat | 12:45:00 |
Printable View | Top of Page | WinterLeague12 Home
| Fountain Hills | |||
| Address / Directions: | |||
| Fountain Hills Park 18801 Liberty Mill Road Germantown, MD 20874 |
|||
| Schedule: | |||
| Home | Away | Date | Time |
| VSA Heat 98G | Seneca Alliance 99 | 02/25/12 Sat | 14:00:00 |
| ASC Premier 99G | Seneca Alliance 99 | 02/26/12 Sun | 14:00:00 |
Printable View | Top of Page | WinterLeague12 Home
| Franconia Park | |||
| Address / Directions: | |||
| 6100 Cloud Dr Springfield, VA 22150 From the Beltway take 95 to Franconia Road. You will pass Springfield Mall on your right hand side. Take left onto Thomas Drive - Right onto Meriweather Lane - left onto Cloud Drive. This will take you to the back of the park close to field #4. |
|||
| Contact Information: | |||
| [ NAME: Roby ] [PHONE: (571) 723-3112 ] [EMAIL: guytec@verizon.net ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| BFC Barca 97 | SYA Ajax Silver 96 | 12/18/11 Sun | 14:00:00 |
| BFC Barca 97 | Reston White 96 | 01/08/12 Sun | 14:00:00 |
| BFC Barca 97 | Reston Blue 96 | 02/05/12 Sun | 14:00:00 |
Printable View | Top of Page | WinterLeague12 Home
| Lake Fairfax | |||
| Address / Directions: | |||
| Lake Fairfax Park Reston, VA 20191 From Beltway: Take exit Route 7 West. Approxi-mately 8 miles to Route 606 (Baron Cameron Ave.). Turn left. Go approximately 1/2 mile to Lake Fairfax Dr. Turn left and continue into park. Follow signs to the fields. From Dulles Toll Rd. (Route 267): Exit right at Hunter Mill Rd Follow road approximately 2 miles to traffic light (Baron Cameron Ave.). Turn left. Go to next intersection and turn left into Lake Fairfax Dr. Follow signs in park to fields. (Going east on Toll Rd. - left onto Hunter Mill Rd.) From Dulles Toll Rd. (Route 267): Exit right at Hunter Mill Rd Follow road approximately 2 miles to traffic light (Baron Cameron Ave.). Turn left. Go to next intersection and turn left into Lake Fairfax Dr. Follow signs in park to fields. (Going east on Toll Rd. - left onto Hunter Mill Rd.) | |||
| Contact Information: | |||
| [ NAME: Greg Sieber ] [PHONE: 703-298-189 ] [EMAIL: gsieber@msi6.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Reston White 96 | SYC United Blue 97 | 12/03/11 Sat | 16:00:00 |
| Reston Blue 96 | VIST Venom 96 | 12/17/11 Sat | 16:00:00 |
| VIST Venom 96 | Transformers 96 | 01/07/12 Sat | 16:00:00 |
| Reston Blue 96 | SYA Ajax Silver 96 | 01/14/12 Sat | 16:00:00 |
| Reston White 96 | LMVSC Patriots 97 | 01/28/12 Sat | 16:00:00 |
| LMVSC Patriots 99 | SSA Barca 98 | 02/04/12 Sat | 16:00:00 |
| BAC Mustangs 98 | SYC United Blue 97 | 02/18/12 Sat | 15:45:00 |
| ABGC Copperheads 97 | VIST Venom 96 | 02/18/12 Sat | 16:50:00 |
| SYA Ajax Silver 96 | Reston Blue 96 | 02/25/12 Sat | 16:50:00 |
Printable View | Top of Page | WinterLeague12 Home
| Mason District | |||
| Address / Directions: | |||
| 6621 Columbia Pike Annandale, VA 22003 Take I-495 to Little River Turnpike, Rte 236, east.Turn left on Backlick Road. Turn right on Columbia Pike, Rte 244, to park on right (before intersection of Columbia Pike and Sleepy Hollow Road). | |||
| Contact Information: | |||
| [ NAME: Chamesou Toure ] [PHONE: 703 624 1084 ] [EMAIL: chamesou@verizon.net ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Team America 99 | LMVSC Patriots 99 | 12/03/11 Sat | 15:45:00 |
| VIST Venom 96 | LMVSC Patriots 97 | 12/03/11 Sat | 17:00:00 |
| Team America 98 | Team America 99 | 12/10/11 Sat | 15:45:00 |
| ABGC United 99 | Seneca Alliance 99 | 12/10/11 Sat | 17:00:00 |
| LMVSC Patriots 97 | Transformers 96 | 12/17/11 Sat | 15:45:00 |
| ABGC United 99 | SYC Strikers Red 98 | 12/17/11 Sat | 17:00:00 |
| Seneca Alliance 99 | SYC Strikers Red 98 | 01/07/12 Sat | 15:45:00 |
| PAC Elite 98 | Team America 98 | 01/07/12 Sat | 17:00:00 |
| VIST Venom 96 | SYA Ajax Silver 96 | 01/28/12 Sat | 15:45:00 |
| MSC Diplomats 97 | Transformers 96 | 01/28/12 Sat | 17:00:00 |
| Transformers 96 | Reston White 96 | 02/04/12 Sat | 15:45:00 |
| ABGC Copperheads 97 | Transformers 97 | 02/04/12 Sat | 17:00:00 |
| ABGC Copperheads 97 | SYA Ajax Silver 96 | 02/11/12 Sat | 17:00:00 |
| SYA Ajax Silver 96 | Transformers 96 | 02/18/12 Sat | 15:45:00 |
| SYA Ajax Silver 96 | Sterling Orange 97 | 02/18/12 Sat | 17:00:00 |
Printable View | Top of Page | WinterLeague12 Home
| Mason District Tournament | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Semifinalist1 | Semifinalist2 | 02/25/12 Sat | 15:45:00 |
| Semifinalist3 | Semifinalist4 | 02/25/12 Sat | 17:00:00 |
Printable View | Top of Page | WinterLeague12 Home
| Ossian Hall | |||
| Address / Directions: | |||
| 7900 Heritage Drive Annandale, VA 22003 I-495 to Little River Turnpike East (Route 236) Exit. At first light turn right on Heritage Drive. Turn right at third stret to right onto 4 Year Run. Field is on left. Parking lots are on left and right side of street. Field is 62 x 120 yards turf field. No lights. | |||
| Contact Information: | |||
| [ NAME: Irving Williams ] [PHONE: (301) 537-0759 ] [EMAIL: iwilliams25@yahoo.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| ABGC Copperheads 97 | SSA Barca 98 | 11/20/11 Sun | 11:15:00 |
| SSA Barca 98 | ABGC United 99 | 11/26/11 Sat | 09:45:00 |
| SYA Ajax Silver 96 | ABGC Copperheads 97 | 11/26/11 Sat | 13:00:00 |
| ABGC Copperheads 97 | Reston Blue 96 | 12/03/11 Sat | 09:45:00 |
| PAC Elite 98 | BAC Mustangs 98 | 12/03/11 Sat | 11:00:00 |
| SSA Barca 98 | ABGC Copperheads 97 | 12/10/11 Sat | 09:45:00 |
| ODFC Lightning 98G | LMVSC Patriots 98G Red | 12/10/11 Sat | 11:00:00 |
| ABGC Copperheads 97 | Reston White 96 | 12/17/11 Sat | 09:45:00 |
| Sterling Orange 97 | SSA Barca 98 | 12/17/11 Sat | 11:00:00 |
| LMVSC Patriots 99 | BAC Mustangs 98 | 12/24/11 Sat | 09:45:00 |
| Team America 99 | PAC Elite 98 | 12/24/11 Sat | 11:00:00 |
| ABGC United 99 | LMVSC Patriots 99 | 12/31/11 Sat | 09:45:00 |
| Seneca Alliance 99 | Team America 99 | 12/31/11 Sat | 11:00:00 |
| LMVSC Patriots 99 | SYC Strikers Red 98 | 01/07/12 Sat | 09:45:00 |
| Reston White 96 | Sterling Orange 97 | 01/07/12 Sat | 11:00:00 |
| ABGC Copperheads 97 | MSC Diplomats 97 | 01/14/12 Sat | 09:45:00 |
| ABGC United 99 | Seneca Alliance 99 | 01/14/12 Sat | 11:00:00 |
| SYC Strikers Red 98 | Team America 98 | 01/28/12 Sat | 09:45:00 |
| VSA Heat 98G | VYS Thunder Black 98G | 01/28/12 Sat | 11:00:00 |
| Sterling Orange 97 | LMVSC Patriots 97 | 02/04/12 Sat | 07:45:00 |
| VSA Heat 98G | ASC Premier 99G | 02/04/12 Sat | 08:45:00 |
| VSA Heat 98G | SSA Barca 98 | 02/18/12 Sat | 08:45:00 |
| Sterling Orange 97 | Transformers 96 | 02/25/12 Sat | 07:45:00 |
| Arlington Blue 97 | ABGC Copperheads 97 | 02/25/12 Sat | 08:45:00 |
Printable View | Top of Page | WinterLeague12 Home
| Patriot Park | |||
| Contact Information: | |||
| [ NAME: JP Wilusz ] [PHONE: 571-214-2600 ] [EMAIL: MustangsBlue@gmail.com ] | |||
| [ NAME: David Kerr ] [PHONE: 703-477-4315 ] [EMAIL: davidhkerr@gmail.com ] | |||
| Comments: | |||
| 12111 Braddock Road Fairfax, VA 22030 From I-66 - Exit onto Fairfax County Parkway (7100) South. Take Braddock Road Exit. Turn left onto Braddock Road. Field is on the right behind the Mott Community Center. From Fairfax County Parkway North - Exit at Braddock Road. Drive straight across Braddock Road at the light and enter at the Mott Community Center | |||
| Schedule: | |||
| Home | Away | Date | Time |
| ASC Premier 99G | BAC Mustangs 98 | 12/11/11 Sun | 12:00:00 |
| ABGC United 99 | BAC Mustangs 98 | 01/08/12 Sun | 13:30:00 |
| BAC Mustangs 98 | ODFC Lightning 98G | 01/15/12 Sun | 13:30:00 |
| SYC United Blue 97 | ABGC Copperheads 97 | 01/29/12 Sun | 13:30:00 |
| SYC Strikers Red 98 | Seneca Alliance 99 | 02/05/12 Sun | 12:00:00 |
Printable View | Top of Page | WinterLeague12 Home
| Pine Ridge | |||
| Address / Directions: | |||
| Woodburn Rd Annandale, VA 22003 From the Beltway to Gallows Road: As you leave the exit ramp, turn left onto Woodburn Road (next to Fairfax Hospital). Park is on the left. From the Beltway to Little River Turnpike West: Continue on Little River Turnpike to Woodburn Road. Turn right on Woodburn Road and follow approximately 4 miles to the park on the right (across from Fairfax Hospital parking lot). |
|||
| Contact Information: | |||
| [ NAME: Hisham Kamal ] [PHONE: 703 624 8008 ] [EMAIL: hisham@us.ibm.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Team America 99 | ASC Premier 99G | 01/08/12 Sun | 13:45:00 |
| LMVSC Patriots 97 | Sterling Orange 97 | 01/29/12 Sun | 12:45:00 |
| Seneca Alliance 99 | Team America 98 | 01/29/12 Sun | 13:45:00 |
| SYA Ajax Silver 96 | Sterling Orange 97 | 02/05/12 Sun | 12:45:00 |
| Arlington Blue 97 | SYA Ajax Silver 96 | 02/19/12 Sun | 12:45:00 |
| Team America 98 | LMVSC Patriots 99 | 02/19/12 Sun | 13:45:00 |
Printable View | Top of Page | WinterLeague12 Home
| Pine Ridge Tournament | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Consolation-A | Consolation-B | 02/26/12 Sun | 12:45:00 |
| Final-A | Final-B | 02/26/12 Sun | 13:45:00 |
Printable View | Top of Page | WinterLeague12 Home
| Seneca Field | |||
| Address / Directions: | |||
| Waters Landing Local Park 13701 Waters Landing Dr. Germantown, MD 20874 |
|||
| Contact Information: | |||
| [ NAME: Luis R. Zuniga Sr ] [PHONE: 240-401-8651 ] [HOMEPHONE: 301-972-5173 ] [EMAIL: alliancesoccer2007@yahoo.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Seneca Alliance 99 | LMVSC Patriots 99 | 02/18/12 Sat | 14:00:00 |
Printable View | Top of Page | WinterLeague12 Home
WinterLeague12 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2012.02.21 at 09:49:00 EST